Go Back a Page Return to Index Turn the Page
Compliments of... | 42 |
UNIDENTIFIED |
||
F. G. Kellogg Phone M 90 | 96 | Aviator High Above Everything | 18 | |
Silver Grill Cellars | Avon Hill Rye | 18 | ||
Viking Rye, Scotch, Bourbon | 189 | G. B. Baker High Ball | 19 | |
Vancouver | Belle of the Falls | 23 | ||
Log Cabin Liquor House | 105 | Belmont 1424 | 23 | |
Walla Walla | Benedict Rye Purest. . .Whiskies | 24 | ||
John Kremer | 101 | Bertoldi's. . .Sidney 116 | ||
Georgetown Liquor Co | 24 | |||
WEST VIRGINIA | Black Horse Whiskey | 25 | ||
T. J. Garrity | B R Whiskey | 30 | ||
Garrity's Malt Whiskey | 72 | Buy C.W.I. Products | 31 | |
Hinton | J. H.Carson Rye | 37 | ||
Union Liquor Co. | 188 | Cedar Grove | 37 | |
Clover Brook The Lucky Whiskey | 39 | |||
WISCONSIN | Comps. of John Hill Aug. 9 1899 | 42 | ||
Milwaukee | Comps. of Leo V. Powers | 43 | ||
A. Dillman & Co. | Conneaut Lake | 46 | ||
Atlas Whiskey | 18 | Estab. 1905 FHJ | 65 | |
Joseph Dudenhoffer Co. | Eye Opener | 65 | ||
Blue River Bourbon | 26 | Fahner's Special Whiskey | 65 | |
S. C. Herbst Distiller | Forst's Beaver Valley | 69 | ||
Clifton Springs | 39 | 4A Palos Rye | 69 | |
J. P. Kissinger | Gerding | 72 | ||
Harvester Bourbon | 82 | Gold Nugget | 76 | |
Newman & Frisch | Good Luck | 77 | ||
Monogram N&F | 114 | Gunter's I.X.L. Whiskey | 80 | |
Red Seal Rye | 155 | Gunter's Landing Whiskey | 80 | |
Habanero Piza Tabasco | 80 | |||
CANADA |
Mav. J. Sadler & Co. | 82 | ||
Jacob E. Hicks | 86 | |||
NOVA SCOTIA | Tom Home | 88 | ||
Sydney | King of the Valley | 100 | ||
A Lapierre Litd.. | 103 | Mathies Malt Tonic | 89 | |
The MMM Tonic/The Mathie Brew. Co. | 179 | |||
ONTARIO | Kunkemoeller Co.22 East Sixth | 102 | ||
Windsor | Little Tea | 104 | ||
Hiram Walker Distillery | Major Burke Your Friend | 107 | ||
Canadian Club Whiskey | 34 | Meads Canada Rye | 109 | |
Walker's Biltmore Rye | 189 | Mitchell-Murphy & Co's Shadynook | 113 | |
Hiram Walker's Bourbon | 189 | Eugene Mosti Liq. Dealer/Sygan | ||
Walker's Canadian Club | 189 | Special Whiskey | 117 | |
Walker's Imperial Rye | 189 | N.A.S.M | 118 | |
Night Cap | 119 | |||
QUEBEC | 175 | Oakhurst | 122 | |
Montreal | Old Aster Whiskey/It Stands It's Test | 123 | ||
A. Lapierre Ltd.... | 103 | Old Beacham Whiskey | 124 | |
Old Crane Whiskey | 127 | |||
SCOTLAND |
Old Hubby | 132 | ||
Buchanan Distillery | Old Nelson Creek | 137 | ||
Black & White Whisky | 30 | Old Joe Wittliff Rye | 142 | |
Anchor Donaldson Line | Packing Port Out West | 145 | ||
T.S.S. Cassandra | 187 | Panama Club | 146 | |
Dundee | Pleasant Spring | 149 | ||
John Robertson & Son | Red Feather Whiskey. Baker & | |||
Robertson's Dundee Whisky | 157 | Taxman | 154 | |
1914/Robertson's Whiskies | 157 | Royal Cream | 159 | |
© www.pre-pro.com, 2003. All Rights Reserved |