Go Back a Page Return to Index Turn the Page
| SOUTH DAKOTA | VIRGINIA | |||
| Sioux Falls | Bristol | |||
| William Tate Wholesale Liquors | 174 | E. Gouge Co. | ||
| Old Happy Valley Rye | 130 | |||
| TENNESSEE | Richmond | |||
| Chattanooga | Edel Bros. (Cincinnati, OH after 1900) | |||
| E. R. Betterton (also Cincinnati) | Kentucky Cream Whiskey | 97 | ||
| White Oak Distillery Sour Mash | 194 | Ellison & Harvey | ||
| The Dayton Distilling Co. | Old Durham | 128 | ||
| Old Mont-Day. . .Chattanooga | 177 | Roanoke | ||
| The Glendale Co. | . . .German-Baptist Conf. 1899. . | 168 | ||
| Glendale's Race King Rye | 56 | |||
| J.W. Kelly Distillery | WASHINGTON | |||
| Special Deepspring | 168 | Bellingham | ||
| Thompson Straight Whiskey Co. | 183 | Kornfield Wine Co.... | 101 | |
| Tolley-Betterton Co. | Everett | |||
| Madden's White Oak Special | 106 | Everett Liquor Co. | ||
| Vogt-Applegate & Co | Comps. of. . . | 41 | ||
| Old Beechwood | 124 | N. Yakima | ||
| Lynchburg | Silver Grill Cellar | |||
| Jack Daniels Distillery | Viking Rye, Scotch, Bourbon | 189 | ||
| Jack Daniel's Gold Medal. . | 52 | Seattle | ||
| Drink Jack Daniel's Old No. 7 | 56 | J. Aronson Liquor Store | ||
| Tennessee Squire | 175 | Aronson's | 17 | |
| Memphis | J. Aronson the Big Liquor | 17 | ||
| H. Scott & Sons | 162 | Bohemian Liquor Co. | ||
| Nashville | Compliments of. . | 40 | ||
| Chas. Nelson | M.&K.Gottstein | |||
| Green Brier Tenn. Whiskey | 78-79 | Pacific Club | 145 | |
| Rock Corn | 149 | Grant's House of Quality. . | 78 | |
| S.Hyde Whole & Retail | 89 | |||
| TERRITORY OF HAWAII | Jaffe & Co. | |||
| Honolulu | Golden Wedding Rye | 75 | ||
| W. C. Peacock & Co. Ltd. | Kreielsheimer Bros. | |||
| R. E. Wathen & Co. Whiskey | 191 | Crown diamonds Old Whiskey | 49 | |
| Levinson's | ||||
| TEXAS | Our Name-Our Guarantee. . | 103 | ||
| Dallas | Phone Elliott 2413... | 148 | ||
| L. Craddock & Co. | 185 | Los Angeles Wine Co.... | 105 | |
| Fort Worth | The Saratoga Liquor House... | 181 | ||
| L. Epstein & Co | R. Sartori & Co. | |||
| Jersey Cream | 93 | Sartori's Special | 161 | |
| Galveston | Summit Liquor Co.... | 171 | ||
| Ullman-Lewis Co | H.Tarnow & Co. | |||
| Sunset Rye | 175 | Old Sport Whiskey | 140 | |
| Palestine | Spokane | |||
| Ruby Saloon | 160 | Durkin, Sole Agent | ||
| San Antonio | Italian Swiss Wine... | 91 | ||
| Berman & Zadeck | Langert Wine Co.... | 148 | ||
| Vendome | 188 | Prairie Queen Distilling Co. | ||
| Prairie Queen Whiskey | 150 | |||
| UTAH | Silver Grill Cellars | |||
| Salt Lake City | Viking Rye, Scotch, Bourbon | 188 | ||
| Fred J. Rieger & Co. | Tacoma | |||
| Old Cabinet Whiskey | 125 | Drumm's Wine House | ||
| Rieger's Double One Whiskey | 156 | Drumm's Wine House, 1306 So. | ||
| Drumm's Wine House Trade Mark | 59 | |||
| The Famous | 177 | |||
| H. A. Hoffman's Family Liq. House | ||||
|
© www.pre-pro.com, 2003. All Rights Reserved |
||||