Go Back a Page Return to Index Turn the Page
| Drink O.W.O. | 58 | W. P. Squibb Distillery | ||
| East Dubuque | . . . Gold Leaf Rye . . . | 180 | ||
| Thomas Clay Co | 39 | Logansport | ||
| John Grant Dist. Co. | 78 | M. J. Bligh | ||
| The John Kieffer Co. | 178 | Old Log Club Rye | 136 | |
| Elgin | New Albany | |||
| Philip Freiler Co | Hoffer Bros. Bourbon | 88 | ||
| Freiler's Century Club | 81 | Richmond | ||
| Pekin American Distillery | The Oakland Wine Co. | 179 | ||
| Three Star Bourbon | 183 | Terre Haute | ||
| Peoria | Hulman & Co. | |||
| Clarke Bros. Distillery | White Seal Rye | 195 | ||
| Clarke's Pure Rye | 14, 28 | |||
| Old Clarke Bourbon | 126 | IOWA | ||
| A. J. Henseler | Cedar Springs | |||
| Ye Olde Black Bottle Bourbon | 199 | R. W. Yourex Liq. Merchant | 199 | |
| Arthur Lehmann & Co. | Des Moines | |||
| Jersey Pure Rye | 93 | E.H.Roche Co. | ||
| Woolner Bros. Distillery | Royal Rye | 157 | ||
| Moss Wood | 117 | Dubuque | ||
| Zahringer's | John Ellwanger Co. | |||
| Zahringer's Oriental Liquor | 200 | Old Knapsack Rye | 135 | |
| Quincy | Pappoose | 146, 147 | ||
| J. H. Duker & Bros.Co. | ||||
| Drink Quincy Belle | 58 | KENTUCKY | ||
| Old Si Whiskey | 140 | Bardstown | ||
| J. B. Beam | ||||
| INDIANA | Ol Tub | 141 | ||
| Evansville | Boone Bros. | |||
| The Reyam Whiskey Co., Max L. Mayer | Old Boone | 124 | ||
| Reyam Club Whiskey | 156 | Old Maid | 136 | |
| Clarence S. Winstead | Mattingly & Moore | |||
| Sebree Springs | 167 | M&M Nelson County KY Whiskey | 107 | |
| Silk Velvet | 166 | Catlettsburg | ||
| Fort Wayne | The American Pure Food Co. | 175 | ||
| Daniel Clemens | Clermont | |||
| Optimo Club Whiskey | 143 | Murphy-Barber Distillery | ||
| D.D. Supply Store | Cane Spring | 34 | ||
| Anthony Club | 16 | Covington | ||
| Freese & Gale Fort Wayne | Butler Distillery | |||
| Old Fort Dist. Co. Ft. Wayne | 129 | Butler Old Style Whiskey | 31 | |
| Old Fort Wayne Dist'g. | 129 | Owen J. Carpenter | ||
| The Old Fort Dist'g. Co. | 179 | Old Dexter 1888 Bourbon | 127 | |
| Isaac Wile & Co. ... | 195 | Crigler & Crigler Distillers | ||
| Indianapolis | Woodland | 197 | ||
| A. J. Groenwoldt & Son | Edmund Dexter | |||
| Yorkdale Whiskey | 199 | Old Dexter 1888 Bourbon | 127 | |
| Grossart & Gale | The Kentucky Valley Co | 178 | ||
| Polo Club Whiskey | 149 | Myers & Co. Distillers | ||
| Haye & Ready | Fulton Whiskey | 117 | ||
| Cote D'Or Whiskey | 84 | Orene-Parker Co. Dist. | ||
| H.C.Knode & Co. | Old Maid Whiskey | 136 | ||
| Fordhook Whiskey | 69 | The Old Maid | 179 | |
| H.C.Knode & Co. . . . | 101 | Early Times | ||
| Old Mission Wine Co. . . | 43 | Early Times Distillery | ||
| Jas R. Ross & Co. Fine Whiskies | 158 | Early Times Whiskey | 59 | |
| White Swan Distilling Co. | 195 | Frankfort | ||
| Lawrenceburgh | John Cochran Co | |||
| The Gold Leaf Distilling Co. | Spring Hill | 80 | ||
| . . . Gold Leaf Rye | 180 | |||
|
© www.pre-pro.com, 2003. All Rights Reserved |
||||