Go Back a Page Return to Index Turn the Page
Ziegler & Menkau | Old Settler's Club | 140 | ||
Comps. of . . | 45 | Delaney & Murphy | ||
Santa Monica | Ben Franklin Rye | 70 | ||
Santa Monica Wine Co., Gai & Co. | 161 | Henry Delaney Co. | ||
Stockton | Commercial Club Rye | 39 | ||
Geo.B.Ladd & Co. | Des Pres & Co. | 54 | ||
. . . Club & Alexander | 102 | Purity White Port | 152 | |
Old Alexander | 123 | Douglas Wine & Liq. House | 193 | |
Stockton Whol. Liq. Co. | 170 | Goodhart-Hartmann Co. | ||
Clear Brook Whiskey | 39 | |||
COLORADO | Herald Whiskey | 85 | ||
Rio Grand Dining Car Service | 157 | Hannah & Hogg | ||
Denver | Hannah & Hogg Fine Whiskies | 81 | ||
The Kaiserhof | 178 | Hasterlik Bros. | 83 | |
The Lewin Merc. Co. . . | Hans Jensen | |||
Old Philbrook Whiskey | 199 | Belle of Lakeview | 23 | |
C. Scheuenman | 162 | K. Korbel & Bros. | ||
Korbels | 101 | |||
CONNECTICUT | Wendelin Meyer & Sons Whiskey | 111 | ||
Hartford | Stone Brook Sour Mash | 171 | ||
The J. L. Lane Co. | Isa Monheimer Co. | |||
Finest Old Rye Malt Whiskey | 67 | Phoenix Club Whiskey | 148 | |
New Britain | Old Rose Dist. Co. | |||
Oriental Hotel. . . | 143 | Old Rose Whiskey | 139 | |
The Owl Drug Co. | 180 | |||
DISTRICT OF COLUMBIA | Parkwood Liq. Store | 147 | ||
Washington | P. Reichert Co. | |||
John T. Crowley Importer | Imperial Stag . . . | 90 | ||
Don't Drown the Pig . . . | 55 | E. H. Roche Co. | ||
H. H. Meyerstein | Roche's Royal Rye | 157 | ||
Silver Wedding | 167 | H. Rosenfeld Wines & Liquors | 158 | |
Rosenfield Bros. | ||||
FLORIDA | Sunny Brook | 171 | ||
Jacksonville | Ira Rosenzweig & Co. | |||
The Glendale Co. | Castle Square Pure Rye | 37 | ||
Glendale's Race King Rye | 56 | John Schweyer & Co | 162 | |
Old Cabinet Penna. Rye | 125 | |||
IDAHO | Security Distilling Co. | |||
Boise | 69 So. Water St. | 163 | ||
California Wine House, N. C. Larsen | 37 So. Water St | 163 | ||
Compliments of... | 44 | Louis Sievers Co. | ||
Capital Liquor Co. | 34 | Cuben Bitters | 15 | |
Comps. of... | 41 | J. Sonnenschein | 168 | |
Wallace | L. Sonnenschein | |||
Zeitfuchs & Co. . .Wines, Liq. . . | 200 | Sunshine Old Reserve Rye | 173 | |
Stanton Co. | ||||
ILLINOIS | Old Clarke Bourbon | 126 | ||
Cairo | W. Stastny | |||
Schiller Bros | Bowler's Club Rye | 29 | ||
Old Sunny Times | 145 | Strauss Bros. Co. | ||
Chicago | Cabinet Pure Rye | 32 | ||
A. Bauer & Co. | To-Kalon Vineyard | |||
Dan Patch Rye | 147 | Monastery Whiskey | 113 | |
John Bermingham Co. | Weiskopf & Co. | |||
Riverdale Whiskey | 157 | Mountain Rose Whiskey | 180 | |
Blue Ribbon Buffet & Fam. Liq. | 26 | Western Springs Distilling Co. | 193 | |
Brown & Daniel | Danville | |||
. . . Dan's Rye | 15 | Louis M. Goldman | ||
Chicago Table Supply Co. | Drink Red Star | 58 | ||
O. W. Olson | 145 | |||
© www.pre-pro.com, 2003. All Rights Reserved |