index: Pennsylvania, Allegheny-Olyphant
| Allegheny | Hazelton | |||
| B.T.Cooper & Co. | M. Friedlander & Bro. | |||
| Wyoming Club Rye | ||||
| Fayette | 52 | Wyoming Club Rye [flared] | 197 | |
| Wyoming Club Whiskey | ||||
| Fayette Whiskey | ||||
| E.T. Cooper & Son | Homestead | |||
| Ruby Rye | 47* | Joseph B. Lazar Whol. Liquor | 146* | |
| F.R. Jackson | J. K. Lowry Wholesale Liquors | |||
| H. W. Hespenheide | John Pido, Wholesale | |||
| ... [var] | ||||
| H. W. Hespenheide & Son | 86* | |||
| Max Klein | Huntington | |||
| Max Klein Silver Rye | 101* | Grube Distillery | 88 | |
| Gregor Meyer & Sons | 111* | |||
| Jersey Shore | ||||
| Allentown | Chas. J. Levegood | |||
| H P Bartholomew | J F Macklem | |||
| HPB Wines & Liquors | 32 | Drink Pride of the Shore | ||
| HPB [Highball] | ||||
| Miller & Madtes | ||||
| Compliments of... | Jessup | |||
| T. D. Schantz | 164 | John Slivka | ||
| J.M. Schwoyer & Co. | Jessup Rye Whiskey | |||
| Belle of Lehigh | 30 | |||
| Johnstown | ||||
| Alquippa | Cambria Liquor Co. | |||
| P.J. Magee | Johnstown Liquor Co. | |||
| Fine Whiskies and Brandies | Old Kimberly | |||
| The Ludwig Co. Liquor House | 178* | |||
| Armbrust | Northcraft & Bloch | |||
| Liberty Distilling Co. | Compliments...Rossville | |||
| Old Stand Rye | John Raab & Sons Whol. Liquor | 153*, 154* | ||
| Babcock | ||||
| Morris Rosenbloom | 103 | Lancaster | ||
| Tom Keene Whiskey | Cain Sign Co. | |||
| Chas. A. Grove's Sons | ||||
| Beaver Falls | ... (dose glass) | |||
| Estermyer & Groth | Great Eastern Whiskey | |||
| Golden Rod Rye | ||||
| Bedford | Spring Grove Whiskey | 171 | ||
| A. E. Ryan Pure Rye | 162 | J. Wayne Hollinger | ||
| A Little Whiskey | 25 | |||
| Bedford Co. | Rye Whiskies | 95 | ||
| Hughes Bros, Distillers | 97 | John C. Horting | ||
| Colonial Whiskey | 67 | |||
| Benton | Horting's Safe Whiskey | 96 | ||
| Rohr-McHenry & Son Distillery | W. W. Keefer | |||
| Born McHenry 1812 | 28* | Keefer's Old Wagon | ||
| McHenry Born 1812 | Rohrer's Liquor Store | |||
| ... (panels) | Rohrer's A Whiskey | |||
| ... (enamel) | Rohrer's A Whiskey (var) | 159 | ||
| McHenry's Private Stock | 117 | Rohrer's A Whiskey (var) | ||
| A.B. Schaeffer | ||||
| Bethlehem | Crystal wedding Whiskey | 54 | ||
| Bethlehem Liquor & Bottling Co. | Harry Todd Co. | |||
| Preston C. Blank | Diamond Club | 125 | ||
| Old Robert Henderson Whiskey | Todd's Tonic | 184* | ||
| ... (var) | ||||
| Boyertown | ||||
| Geo. W Moore | Lititz | |||
| John C. Horting | ||||
| Braddock | Lititz Springs Straight Rye | 111 | ||
| W J Abbaticchio | ||||
| S.H. Frederick Whol. Liq. | 71* | Lock Haven | ||
| Hollander Drug Co. | Clinton County Bottling Co. | 39* | ||
| Telinko | 177 | |||
| Morris Robenbloom | Luzerne | |||
| Hiram Green Whiskey | 79* | A. Dattner & Son | ||
| Tom Keene Whiskey | 95* | Drink Dattner's No. 59 | ||
| W.W. Vilsak | ||||
| Steel City Rye | Mahanoy City | |||
| Wyatt's Liquor Store | ||||
| Bradford | ||||
| Brown's Liquor Store | Mauch Chunk | |||
| Red Clover Whiskey | America's Oldest Railroad | 15* | ||
| E F McCann & Co. | ||||
| MasonTown | ||||
| Brownsville | Graham & Sterling | |||
| P. J. Perry Palenka | Hiram Green Whiskey | 88 | ||
| Carlisle | Meadsville | |||
| C. B. Wagner | M A Lowman | |||
| Newville Pure Rye | 125 | |||
| McKeesport | ||||
| Carnegie | M. J. Gaughan | |||
| John Insley ... Call | Black Rock Rye | 25* | ||
| McCartney & Maestri | J. P. Hill | |||
| Cowanshannock Rye | 53 | |||
| Carbondale | Wm. J. Jackel | 47 | ||
| W J McGranaghan | Thos. Moore Distillery | |||
| Old Banner Whiskey | 124* | |||
| Chester | Old Possum Hollow | |||
| L A Clyde | Possum Hollow Whiskey | |||
| Cheswick | McKees Rocks | |||
| John G Peters | ||||
| Compliments of .. | ||||
| Hickory Distilling Co | P. G. Weilersbacher | 192* | ||
| Fit For King Old Hickory Rye | Our Private Stock | |||
| Clairton | Merrittstown | |||
| B B Samuels | Black Bridge Pure Rye | |||
| King David Rye | ||||
| Middleburg | ||||
| Corrapolis | J.L. Marks Distiller | |||
| C. G. Ammon | ||||
| Ammon Special | 16* | Monongahela | ||
| H B Hayden | ||||
| Corry | Gerald A. O'Leary | |||
| Chas B Shapiro | Pennsylvania Pure Rye / Gaol Whiskey | 199 | ||
| Wayne Special Rye | ||||
| Mount Carmel | ||||
| Doylestown | Olivo Albertini Wholesale Liquors | |||
| Hotel Cross Keys | ||||
| Mount Oliver | ||||
| Duquesne | David H. Hecht Whol. Liquor | 84* | ||
| Wm. J. Leader | E J Johnston | |||
| Golden Sheaf | 76* | Hill Top Club | ||
| Easton | New Baltimore | |||
| L.H. Seiple & Son Wines & Liquor | John M. Topper | |||
| Elizabethville | New Castle | |||
| Weaver & Son | M J Gibbons | |||
| Weaver Whiskey | ||||
| ... [var] | New Kensington | |||
| Ellwood City | West Penn Distilling Co. | |||
| Ross Liquor Store | Ask for Winner | |||
| Golden Sheaf Whiskey | 84 | Ask for Winner (var) | ||
| Ask for Winner (var) | ||||
| Erie | ||||
| E.C. Baldenwick | Northampton | |||
| Gem City | Geo. W. Conrad Wholesale Liquors | |||
| Samual D. Ostrow, Liquors | 145 | |||
| Ellis Westheimer | Olyphant | |||
| Old Waldmere Rye | 144 | Cannon Bros. | 40 | |
| C B Wuenschel | Marwood Fine Rye Whiskey Blend | |||
| Drink Brewster Rye | ||||
| Glen Rock | ||||
| Wm. Foust's Sons Distillers | 70* | |||
| (var: red-on-white label) | ||||
| Wm. Foust's (beaded) | ||||
| Drink ...Glenrock Whiskey(5-line) | 61 | |||
| Harrisburg | ||||
| John J. Finn | 68* | |||
| Brotherhood of Railroad | ||||
| Compliments of... | ||||
| Old Gorman Rye ..Answer in Bottle | ||||
| Old Gorman Rye.. Answer in Bottle | 75 | |||
| Old Gorman Rye...Particular Goods | 75 | |||
| Hanlen Bros | ||||
| Old Put Whiskey | 138* | |||
| Old Put Whiskey | 140 | |||
| Old Put (var) | ||||
| Old Put (var) | ||||
| H. Keister Wholesale Wines | 47 | |||
| Compliments of... | ||||
| The Royal Grape Juice Co. | ||||
| Royal Purple Grape Juice | ||||
| ... var | ||||
| Waller & Seel | 65 | |||
| Drink Waller Rye | ||||
| 
     
  | 
||||
| 
     © www.pre-pro.com, 2003-2011. All Rights Reserved  | 
||||