Dates that Individual States Enacted Prohibition Laws |
||||
|
US as a Whole Went Dry in 1920 |
||||
| Alabama | 1920 | Montana | 1919 | |
| Alaska | 1917 | Nebraska | 1917 | |
| Arizona | 1915 | Nevada | 1919 | |
| Arkansas | 1916 | New Hampshire | 1918 | |
| California | 1920 | New Jersey | 1918 | |
| Colorado | 1916 | New Mexico | 1920 | |
| Connecticut | 1920 | New York | 1920 | |
| Delaware | 1920 | North Carolina | 1908 | |
| Florida | 1918 | North Dakota | 1889 | |
| Georgia | 1908 | Ohio | 1919 | |
| Hawaii | n/a | Oklahoma | 1920 | |
| Idaho | 1916 | Oregon | 1916 | |
| Illinois | 1920 | Pennsylvania | 1920 | |
| Indiana | 1918 | Rhode Island | 1920 | |
| Iowa | 1916 | South Carolina | 1915 | |
| Kansas | 1880 | South Dakota | 1917 | |
| Kentucky | 1920 | Tennessee | 1909 | |
| Louisiana | 1920 | Texas | 1918 | |
| Maine | 1851 | Utah | 1920 | |
| Maryland | 1920 | Vermont | 1920 | |
| Massachusetts | 1920 | Virginia | 1920 | |
| Michigan | 1918 | Washington | 1916 | |
| Minnesota | 1920 | West Virginia | 1914 | |
| Mississippi | 1908 | Wisconsin | 1920 | |
| Missouri | 1920 | Wyoming | 1918 | |
Use Your Browser's "BACK" Button To Return to Previous Page |
||||
Copyright ©2002-2009 pre-pro.com. All rights reserved.
Please contact the glassmaster with questions or comments