Go Back a Page Return to Index Turn the Page
| Geo. Delaporte | Laventhal Bros. | |||
| Yellowstone Whiskey | 53 | Silkwood Whiskey | 166 | |
| Ike Deutch Wines & Liqs. | 54 | Lemle-Levy Co. | ||
| Dodson Extra Special | 55 | Ell-Ell Export | 62 | |
| Dodson Whiskey | 55 | Ell-Ell Whiskey | 62 | |
| E. A. Fargo Co. | Levaggi Co. | |||
| Jockey Club | 93 | Clermont AAA | 39 | |
| Spirit of 76 | 169 | High Life | 87 | |
| T. M. Ferguson Bottle House | 66 | Royal Life Bourbon | 159 | |
| Ferry Exchange | 67 | Lilienthal & Co. (Crown Distilleries) | ||
| Jos. Fetz. Co. | Crown Cocktails | 49 | ||
| Drink Old Ned | 57 | Livingston & Co. | ||
| Paul Friedman Co. | Pure Old (pic. of bird) | 151 | ||
| Cunningham Whiskey | 50 | E. G. Lyons & Raas Co. | ||
| James Gibb | Lyons Rye & Bourbon | 105 | ||
| Old Ogden Whiskey | 137 | Royal Flush | 159 | |
| Dave D. Gibbons & Co. | Luke Marish & Co. | |||
| Gibbons | 72 | Old Valley Whiskey | 142 | |
| Goldberg Bowen & Co. | Marks & Adler | |||
| Bull Dog | 30 | Davy Crockett Saloon | 48 | |
| Imperial Stag | 90 | E. Martin & Co. | ||
| The Seal of Quality | 181 | Argonaut | 16 | |
| Golden & Co. | J. F. Cutter | 50 | ||
| Golden Brook Whiskey | 75 | Old Dorsey | 127 | |
| Grand Commandery State of West | E. Martinoni | |||
| Virginia. San Francisco 1904 | 41 | Kentucky Mastiff | 98 | |
| H. J. Grauerholz | Massey & Dunlap | |||
| Graywood Bourbon | 78 | Massey Special | 108 | |
| Graywood Whiskey | 78 | McDonald & Cohn | ||
| Peter Hansen Co. | El Rey Whisky | 63 | ||
| The St. Louis | 181 | Hawkins Rye | 83 | |
| Harris Wine Co. | 82 | Nectar | 118 | |
| Ernest Haquette | Old Pepper | 137 | ||
| Palace of Art | 146 | Old Reliable Kentucky Club | 179 | |
| Herscher-Samuel Co. | McLeod & Hatje | |||
| Custer's Reserve | 50 | O.P.S. | 143 | |
| Hey, Grauerholz & Co. | Jos. Melczer&Co. | |||
| Davy Crockett | 48 | Harvey's Bourbon & Rye | 83 | |
| Hilbert Bros. | Merani Mere. Co. Inc. | |||
| H B That's Whiskey | 84 | Hillsboro & Monogram | 110 | |
| Hildebrandt Posner & Co. | Metropolitan Liquor Co. | 111 | ||
| Blue Grass | 26 | Meyer & Eviston | ||
| Mazeppa | 108, 109 | Ferry Exchange | 67 | |
| O.B.G. Whiskey | 122 | Meyerfeld-Mitchell & Co. | ||
| Sherman Rye | 165 | Days of 49 | 52 | |
| Silver Crown | 166 | Meyerfeld, Mitchell & Siebenhauer | ||
| Wm. Hoelscher & Co. | 88 | Days of 49 | 52 | |
| A. P. Hotaling | . . .Days of 49 | 112 | ||
| Old Kirk | 135 | Mohns & Kaltenbach | ||
| Hotel Kirk | 89 | Atlas Bourbon | 18 | |
| Ind.Wine & Liq.Co. | Eagle Glen | 59 | ||
| Comps. of... | 44 | Mohns & Mohns | ||
| Japan Brew'g Co. Inc. | 92 | Eagle Glen | 59 | |
| Johannesburg Wine Co. | 93 | Jesse Moore-Hunt Co. | ||
| The Justin Liquor Co. | Jesse Moore | 17 | ||
| Bond Value | 27 | C. P. Moorman & Co. | ||
| Justin Liquor Co. | 95 | J. H. Cutter | 115 | |
| Kuhls, Schwarke & Co. | Old Cutter | 127 | ||
| Log Cabin Bourbon | 160 | Old Moorman | 136 | |
|
© www.pre-pro.com, 2003. All Rights Reserved |
||||