index: Wisconsin
| Appleton | S. Jung & Co. | |||
| J. M. Braun & Co. | Homer Club | 95 | ||
| West Park Pure Rye | 192 | Homer Club (var) | ||
| Mountain King Rye | 122 | |||
| Beloit | Mountain King Rye | 122 | ||
| Jobe's Liquor Store | 101 | Ole Bull | ||
| E. H. Karrer Co. | 102 | |||
| Fond-du-Lac | J. P. Kissinger Co | 106 | ||
| H E Kuechenberg Co. | 107 | Arbutus | ||
| Fine Whiskies | 106 | |||
| Green Bay | Harvester | 90 | ||
| Deuster Wine Co. | Harvester Bourbon | 82*,90 | ||
| Senex Whiskey | Harvester Bourbon | 90 | ||
| A. Duchateau | Harvester Old Style | 90 | ||
| Old Beauford | 129 | Reinhold Kroll | ||
| Gus Simon & Co. | Green Bell Whiskey | 87 | ||
| Kentland Rye | Green Bell Whiskey (var) | |||
| J. Lewinsky & Co. | ||||
| Janesville | Big River | 32 | ||
| Atlas Liquor Store | 27 | Lienemann-Warnken Co. | ||
| Mentholated Rock & Malt | 110 | |||
| Kenosha | Old Whiskies | 110 | ||
| Oscar Silberschmidt | Old Whiskies (baby) | 110 | ||
| Southport Whiskey | ... Originators Rock & Malt | 110 | ||
| ... Originators Rock & Malt (var) | ||||
| La Crosse | National Distillery | |||
| La Crosse Liquor Store | 77 | Old National Whiskey | 139 | |
| For Fine Whiskies... | Newman & Frisch | |||
| High Grade Whiskies | 125 | |||
| Milwaukee | Monogram N&F | 114* | ||
| Belle of Wisconsin (unattributed) | Red Seal Rye | 155*, 156 | ||
| Bade, Scheets & Warnken | 28 | Powell-Thompson Co. | ||
| John Barth Co. | Rahte, Hass & Watke | |||
| John Barth Co. (baby) | 29 | Old Original Tom Benton | 139 | |
| John Barth | 29 | Schoenfeld Importing Co. | ||
| Blue Bell Rye | 33 | Gen. Sheridan Rye | 81 | |
| Mazur Bitters | 117 | Schuckmann & Seligmann Co. | ||
| Orzet Biafy Wodka | 145 | ... Prince William | ||
| Volunteer Whiskey | 190 | Prince William Whiskey | ||
| White Eagle Club Whiskey | 193 | Herman Toser Co. | ||
| Peter Barth Co. | Old Abe Rye | 185 | ||
| Patrick Henry Whiskey | 29 | Tosco Club | 185 | |
| Berdie & Zien | Wabyick's Private Stock | 190 | ||
| Alter Bismarck Magen Bitters | 25 | M. Weiner & Co. | 191-192 | |
| The Wm. Bergenthal Co. | M. Weiner & Co. (var) | |||
| Shamrock | 166 | M. Weiner & Co. (baby beaded) | 191 | |
| Jacob Best Co | Elite Club Rye | 69 | ||
| Monona Club | Wholesale Wines & Liquors | 192 | ||
| A. Blade Son & Co. | Weis Bros. Co. | |||
| Old Dave Jones | 136 | Fine Whiskies | 192 | |
| A. Brelauser Co. | Fine Whiskies (var) | |||
| Old Hickory | Fine Whiskies (baby) | |||
| ... [var] | Wild & Koch Co. | |||
| Old Hickory Millwaukee | 135 | Zacher & Jansen | ||
| Old Hickory Millwaukee (baby) | Davy Crockett Pure Rye | 53 | ||
| Old Hickory (panelled) | Zien Bros. Co. | |||
| Old Hickory (detailed) | Berlinger Magen Bitters | 31 | ||
| A. Dillman & Co. | Drink Berliner Magen Bitters | 61 | ||
| Atlas Whiskey | 18*, 27 | It Has No Equal.. | ||
| Adam Dillman | Preserve Your Health... | 152 | ||
| Atlas Pure Rye | 59 | The Road to Health... | 182 | |
| Atlas Pure Rye (var) | ||||
| Atlas Pure Rye (globe) | Oshkosh | |||
| Jacob Dudenhoefer Co. | John Thielen Distiller | |||
| Bonfield | 35 | Badger Club Whiskey | 28 | |
| Bonfield (var) | ||||
| Bonfield Whiskey | Platteville | |||
| Bonfield Whiskey (var) | The White House Saloon | 51 | ||
| Elmbrook Sour Mash & Rye | 70 | |||
| Elm Brook Sour Mash | 65 | Sheboygan | ||
| Elmbrook Whiskey | 70 | Klewe Bros | 106 | |
| Hunting & Fishing Club | 97 | |||
| Joseph Dudenhoefer Co. | Superior | |||
| Blue River Bourbon | 26*, | Corrigan Liquor Co. | ||
| ... [var] | 34 | Foxy Grandpa Rye | ||
| Blue River Bourbon | ||||
| Pater Oschwald/Sunny Castle | 148 | Watertown | ||
| Sunny Castle | C A Feisst & Co | |||
| Sunny Castle/Kara's Tonic | 174 | Drink Roland | ||
| Tara's Hall | 65 | Roland | ||
| The Forst Keller | 179 | |||
| J.P. Frisch & Co. | ||||
| High Grade Whiskies | 79 | |||
| K.O.R. Sour Mash | 26 | |||
| Red Seal Rye | ||||
| L. Fuldner & Co. | ||||
| Est. 1855 | ||||
| ...Established 1855 (fancy) | 71 | |||
| The Aug. Greulich Co. | ||||
| Jockey Club | ||||
| White Eagle Rye | 193 | |||
| F. W. Hartmann & Co. | ||||
| ... Adams Sour Mash Whiskey | 90 | |||
| S. C. Herbst Distiller | ||||
| Clifton Springs | 39* | |||
| 
     
  | 
||||
| 
     © www.pre-pro.com, 2003-2012. All Rights Reserved  | 
||||