index: Ohio, Cincinnati
Back & Greiwe | H. Wm. Meier & Bro. | |||
Belle of Kenton | Compliments of. . . | 42* | ||
Silverton Pure Rye | 168 | Old Bourbon | 118 | |
J.G. Beal & Co. | Old Turk | 144 | ||
Pigeon River Whiskey | 149*, | I. Michelson & Bros. | 119 | |
... [var] | ||||
Pigeon River Whiskey | 150 | I. Michelson & Son | 119 | |
Pigeon River Whiskey | Old Curtis Whiskey | 127* | ||
Beech Hill Distilling Co. | Drink Five Jacks | 56* | ||
Beech Hill Whiskey | 30 | Mikado Distillers | ||
Old 99 Whiskey | Mikado Whiskey | |||
Bernheim-Rexinger Co. | John Miller Co. | |||
E. R. Betterton & Co. | . . .Gold Leaf Rye. . | 180* | ||
White Oak Tennessee Whiskey | 194* | Mountain Distilling Co. | ||
.... (var) | America's Best...Golden Bell | 25 | ||
... [caps] | ||||
White Oak. . .White Oak Dist. Co.... | 194* | Grandpa's Rye | 27, 86 | |
Geo. Bieler Sons | Grandpa's Rye (var) | |||
T. W. Samuels. . .Sour Mash | 24* | Grandpa's Rye (var) | ||
Bloch & Goldstein Wines & Liquors | 25* | Imperial Monogram Rye | 99 | |
D. Block & Son Wines & Liquors | 33 | Moyse Bros. | ||
The Brookville Co. | Old Monopole | |||
The Brookville Co. | Nelle-O Wines | 124 | ||
The Brookville.. Purity | 178 | The North Vernon Distilling Co. | 127 | |
Oasis Cafe | ||||
Compliments of... | Royal River Whiskey | |||
Compliments of... | 45 | Old Hickory Ridge Distilling Co. | 131* | |
Burckhauser's Liquor Co. | Old Philbrook Distillery | |||
Old Private Stock Whiskies | 38 | Old Philbrook Whiskey | 200* | |
Cabin Creek Distillers | ||||
From Old Kentucky... | ||||
Consolidated Hopewell Co. | 47* | Old Republic Distillery | ||
Crown Distilleries (see San Francisco) | Old Republic Whiskey | 140 | ||
W. A. Lacey | 102* | Old 76 Distillery | ||
Cyrus Noble | 119* | Old 76 Medallion | 140* | |
Geo. Deddens | Rye | 82 | ||
Deddens Whisky | 53*, 56 | Old Spring Distillery | ||
Wm. Deddens Dist. Co. | Kentucky Greenbrier | 104 | ||
Beaver Falls Whiskey | 21*, 30 | Old Spring | 140* | |
Forest King | 77 | Old Spring | 141 | |
Willow Rock | 194 | Old Spring | ||
People's Distilling Co | ||||
Club Flush Rye | ||||
Edel Bros. | Pacific Club Distilling Co. | |||
Kentucky Cream | 97* | Pacific Club (enamel) | ||
Edgewood Distillery, Paxton Bros | Pacific Club OK | |||
Bellbrook | 22* | Peter Pan Distilling Co. | 146* | |
Edgewood | 60* | Klein's | 100* | |
Old Hawkins | 131* | Paxton Bros. | ||
Einstein Bros. | Edgewood | 60* | ||
Gauntlet Whiskey | 80 | Jos. A. Peebles Co. | ||
Peebles Sweet Hickory [barrel] | 148 | |||
Princess Pure Old Rye | 152 | Peebles Sweet Hickory | 148 | |
Old Private Stock | 138* | The People's Distilling Co. | ||
Old Progress Club | 140 | Old Deerfield | ||
Raleigh Rye | 155 | Royal Hindoo | 159* | |
Standard XXXX | 170* | Salome | ||
Star Rye | Yale | 199 | ||
Old Private Stock | 138* | Here's to Good Old Yale | ||
The Fleishmann Co. | Jacob J. Pfeffer Co. | |||
1849 - 1913 | Pfeffer's Special | 149 | ||
1849 - 68 Years ... Magnolia | 61* | Tippecanoe Whiskey | ||
1849 - 67 Years ... Magnolia | 68 | Chas.M.Pfeifer&Co. | ||
Magnolia Bourbon Blend | 114 | Billy Baxter's Best Whiskey | 20* | |
Magnolia Straight Blend | 107*, 114 | Estil Springs Sour Mash | ||
Mihalovitch Fletcher | Three Owls Whiskey | 185 | ||
Yellow Label | ||||
Lucky Mystic | Pine Tree Distillery | |||
J. & A. Freiberg Co. Distillers | Pine Tree Pony | 149*, 151 | ||
Fireside Specially Distilled | Rheinstrom Bros. (also San Francisco) | |||
Fireside... Whiskies | 75 | Jed Clayton | ||
Gem 1890 | 81 | Jed Clayton (enamel) | 43 | |
Old Jug Rye | 133* | Jed Clayton (colored enamel) | ||
Puck Rye [lug] | David Copperfield | 52 | ||
Puck Whiskey | 153 | Derby Club | ||
Sig. & Sol. Freiberg | Derby Club Pure Rye | 53* | ||
Gannymede '76' | Eagle Popular Cocktails | 66 | ||
Gannymede '76' Pure Rye | 71* | Elk Club | ||
Gannymede '76' Pure Rye | Old Jed's Best Jed Clayton. . | 132*, 136 | ||
Gannymede '76' Highball | Old Reserve Rye | 140 | ||
... Reg. Whiskey | 72* | Old Reserve Whiskey | ||
Manchester | 107* | Old Windsor | ||
... [var] | ||||
Freiberg & Kahn | Seward Rye | 166 | ||
F. & K. Special "92" | H. Rosenthal & Sons | |||
Magnet Whiskey | Wm. Berkele. . .Sour Mash | 24* | ||
Old Fisherman Rye | 128* | ... [var] | 31 | |
The Freiberg & Workum Co. | 1876 Fern Hill Rye | 61*, 68 | ||
Lynchburg Whiskey | 106* | 1876 Fern Hill Highball | ||
Cyrus Noble | 119*, 126 | Fern Hill | ||
Puck Rye | 150* | Fine Whiskies | 74 | |
Puck Whiskey | 153 | Forest Grove | 69* | |
Max Fruhauf Co. | .... (var) | |||
Helmet Rye | 85* | |||
... [var] | Red Top Rye | 158* | ||
. . .Helmet Old Rye | 142* | Royal Eagle Dist. Co. | ||
Trade Mark Max Fruhauf & Co. | 185* | Double Eagle | 55* | |
Furst Bros. | The Henry M. Rubel Co. | |||
Jackson Square Purest. . | 92* | Alark Rye | ||
G.& B. Gerdes Co. | My Mammy | |||
Old Lexington Club | 136*, 138 | Old Charlotte | ||
Old Lexington Club (rim var.) | Samter. Tabor Co. (also Detroit) | |||
Old Lexington Club (var) | Seymour Rye | 166 | ||
Gempp & Dinch | ||||
McDonald Special | ||||
Gerson, Seligman & Co. | Christ. Sandheger Co. | |||
Lord Baltimore. . . Whiskey. | 105* | Federal Pure Rye | 66* | |
Lord Baltimore Old Maryland.. | Old Still Nelson Co. Ky. | 140* | ||
.... (var) | Old Still Whiskey | 142 | ||
The F. P. Gluck Co. | Stone Lick | |||
Barclay's Black Label Whiskey | 29 | Joseph Shapiro & Co. | ||
Barclay's Gold Label Whiskey | 19* | Capstan Whiskey | ||
Wicker Club Whiskey | 195* | |||
Barclay's London Dry Gin | 20* | Wicker .... [var] | 194 | |
Barclay's Red Label Whiskey | 20* | Sherbrook Distillery | ||
Barclay's Royal Canadian | College Club Rye | 39* | ||
Barclay's Scotch Whiskey | 29 | King Solomon Rye | ||
Father Marquette | ||||
D. Goldstein Co. | Sherbrook Quality... | |||
Vernon Hill Club | 188* | ... (var) | ||
Gobrecht & Meier | Shoreham Whiskey. . | 165* | ||
Old Turk | 83 | York Hill Rye | 25 | |
Green Brook Distillery | Shields & May Co. | |||
Green Brook Penna. Rye | 87 | Fountain | 77 | |
J. J. Grogan & Co. | 46 | Pepo Gin... | 147* | |
The A. Gugenheimer Distilling Co. | Frederick Siemer | 167 | ||
Compliments of... | The Frederick Siemer Co. | |||
The Albert M Guggenheim Co. | Fairland Rye | 66* | ||
Compliments of | . . .Belle of Columbia | 181* | ||
Fine Whiskey | 88 | Jos. Silverman & Co. | ||
Pleasant Dreams Rye | 180 | Stanford Rye | 171 | |
H. Guggenheimer & Bro. | Gus. Simon | |||
H. Guggenheimer & Bro. | Hilson Rye | |||
Guggenheimer Becker Co. | 88 | The Sinton Distilling Co. | ||
Guggenheimer Bros. | 88 | Sinton Whiskey | ||
Theo. J Hake | ||||
M. Harris & Bros | Isaac Solomon Co. | |||
Elkland | 69 | Gold Bond Whiskey | 74* | |
Elkland Whiskey | The Standard Distilling Co | |||
Harris-Johnson & Co. | Bluefield Whiskey | 26* | ||
Wedding Belle Whiskey | 191* | Delicacy | 53* | |
Delicacy [beaded] | ||||
Phillip Hartman & Co. | Delicacy Rye | |||
Old Alexander Whiskey | 123*, 128 | Delicacy Whiskey | 56 | |
Roland Rye | 159 | Hanover (beaded) | 81* | |
M. Hirschmann & Co. | Hanover (flared, beaded) | |||
Beauty Spring Whiskey | 21* | Hanover (tumbler) | ||
Hoffheimer Bros. | Hanover Rye | |||
Brunswick | 30* | Hanover Rye | ||
... (var) | Hanover Whiskey | 81* | ||
... Rye | 37 | Lick Run Sour Mash | 109 | |
H. Hollander Co. | Metropolis Pure rye | 118 | ||
Metropolis Whiskey | ||||
Creme de la Creme | 48* | Metropolis ... [var] | 119 | |
No. 1 Creme de la Creme | 127 | Star Distillery | ||
. . .Old Battery Whiskey. . | 144* | 1863 Chesterfield | ||
The Hopewell Co. | ||||
Peter Horbach | Chesterfield Whiskey | 38* | ||
Sandy River Whiskey | 161*, 163 | T. W. Samuels. . | 144*, 163 | |
The Hub Cafe | Shenandoah Rye | |||
Old Dobbins Whiskey | 132 | Strauss-Pritz Co. | ||
Elias Hyman & Son | Lewis 66 Rye | 104* | ||
Cupid Pure Rye | 54 | Thomas A. Sullivan Co. | ||
Cupid Whiskey | 54 | Harrison Club Whiskey | 90 | |
W.W. Johnson Co. | Syria Temple 1893 | 72* | ||
Magnolia. . | 107* | B. Tannenholz & Co. | ||
Magnolia Bourbon | 114 | Kentucky State Distilling Co. | 98* | |
BT&Co. | ||||
BT&Co 1865 Brand | 174* | |||
Magnolia Straight Blend | 114 | I. Trager Co. | ||
Old McBrayer Bourbon | 136* | Cream of Kentucky "Thee" | 48* | |
Gray Juergens Co. | Cream of Kentucky | |||
Jolligood Cordials. . | 93* | Cream of Kentucky | ||
Cream of Kentucky | ||||
Jupiter Distillery | Creme de la Creme | 48*, 127 | ||
Old Jupiter Rye | 85 | Edgemont | 68 | |
... [var] | ||||
Kaufman-Baer Co. | Old Edgemont | |||
JO'R | No. 1 Creme de la Creme | 127 | ||
J+ O'R+ Whiskey | 94* | The Turner-Looker Co. | ||
KB&Co. | 103 | Beachmont Pure Rye | 29 | |
Old Hollyhock | 135 | Beechmont | ||
Rocky Fork | Old Cooper | 30 | ||
Walton Club | 1880 Windsor Club | 61* | ||
Kayser & Hegner Co. | Celebrated Windsor Club | |||
Avondale Club | 18* | Martha Hill Rye | 87* | |
.... Pure Rye | ||||
T P A Choice Old Bourbon | 184* | Old Larabie Rye Whiskey | 138 | |
Yacht Club Whiskey | 199* | Old 101 | 137* | |
Kirkwood Distillery | Old 101 Whiskey | 144 | ||
Kirkwood Rye | 105 | . . .Windsor Club. . . | 182* | |
Isidor Klein & Co. | Ullman & Co. | |||
KLECO Club | 106 | Pedigree Rye | ||
Whispering Brook Whiskey | 194* | U&Co Maryland Rye. . | 188* | |
Klein Bros. Distillery | 106 | The Ullman Co | ||
Harvard Rye | 82*, 106 | Domino Club Old Rye | 55* | |
Klein Bros | 100* | Planter Maryland Rye | 149* | |
Klein's Cincin. O. | 100* | The Ullman Co | 182* | |
The Ullman Co. Fine Whiskies | 182* | |||
Spring Lake Distillery | 106 | ... [var] | ||
Klein's California Wine House | 106 | Union Distilling Co. | ||
Kreimberg's, Cor. 3rd.. | Drink Lenox Whiskey | 62 | ||
Kreimberg's Special | 107 | . . .Tippecanoe Whiskey. . . | 184* | |
Kuhlmann Liquor Co. | W. J. Van Schuyver & Co (also Oregon) | |||
Kuhlmann's Mayflower | 107 | Walnut Hill OK Bourbon | 190* | |
Morris Lange & Co. | James Walsh | |||
Duke of York | 65 | Old Hickory Whiskey | 135 | |
Sam'l Lehman & Co. | ...(enamel) | |||
Fremont Pure Whiskey | 186 | Pure Old Hickory | 152* | |
.... [var] | ||||
The Live Oak Distillery Co. | Weinberger Bros. | 191 | ||
Imperial Stag. . | 90* | Weinberger Bros. Liq. Dealers | 192* | |
Live Oak | 111 | Weinberger Bros. Wines & Liquors | 192* | |
Live Oak 1870. . . | 104*, 111 | Ferd Westheimer & Sons (also St. Joseph, Missouri) | ||
Live Oak (highball) | Elevation | 69 | ||
Tiger Whiskey | 184* | No. 1 Sour Mash | 121* | |
Luxor Distilling Co. | 113 | Pennland Rye | 148 | |
Jos. A. Magnus & Co | Red Top | |||
Magnus Whiskey | Red Top Rye (lug) | 155* | ||
Magnus Whiskey | ... (var) | |||
Murray Hill Club | 186 | Red Top Rye | 157 | |
... (beaded) | 186* | Red Top Rye | 157 | |
Original Bob Taylor | Red Top Rye (speckled) | |||
Red Top Rye [outline] | ||||
Royal Seal | Red Top Rye Highball | |||
The A. Marymont Co. | Red Top Whiskey | 157 | ||
Cadillac Rye | 39 | White Mills Distillery | ||
Sam'l L. Matz & Co. | 117 | White Mills | 194* | |
The Mayer Bros. Co. | 181 | White Mills Pure Rye | 193 | |
Hudson Trade Mark | White Oak Distillery Co. | |||
Hudson Whiskey | 96 | White Oak Whiskey | 194* | |
... (enamel) | ||||
Hudson Whiskey Merit Sells | ||||
Hudson XXXX Rye | 89* | |||
Oakwood Whiskey | ||||
Oakwood Whiskey (monogram) | 122* | |||
Old Oakwood | 139 | |||
|
||||
© www.pre-pro.com, 2003-2011. All Rights Reserved |